Compare LLM pricing
Side-by-side pricing for 33+ models from 9 providers. Interactive cost calculator for API usage planning.
33 models
9 providers
Apr 2026 updated
Popular Models
View all models| Model | Provider | Input $/M | Output $/M | Context | Vision | Tools |
|---|---|---|---|---|---|---|
| GPT-4.1 | OpenAI | $2.00 | $8.00 | 1.0M | Yes | Yes |
| Claude Sonnet 4 | Anthropic | $3.00 | $15.00 | 200K | Yes | Yes |
| Gemini 2.5 Pro | $1.25 | $10.00 | 1.0M | Yes | Yes | |
| DeepSeek V3 | DeepSeek | $0.27 | $1.10 | 131K | No | Yes |
| GPT-4.1 Mini | OpenAI | $0.40 | $1.60 | 1.0M | Yes | Yes |
| Gemini 2.5 Flash | $0.15 | $0.60 | 1.0M | Yes | Yes |
Browse by Provider
Compare costs across models for your specific use case
Guides & Resources
Cost Optimization
Prompt caching, batching, model routing — strategies to cut API spend without sacrificing quality.
Choosing a Model
Decision framework by use case: classification, RAG, code generation, reasoning, and more.
Pricing Trends
How LLM prices have evolved since 2023 and where they are heading.
API Quick Reference
curl and Python examples for OpenAI, Anthropic, Gemini, Mistral, DeepSeek, and xAI.